Call Report
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 3 |
| Brush Fire | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
| Vehicle Fire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| IOB | - | 1 | 1 | 1 | 3 | 6 | 3 | - | - | - | - | - | 15 |
| Public Assist | 8 | 6 | 6 | 3 | 5 | 9 | 5 | - | - | - | - | - | 42 |
| MVC | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Hazmat | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Rescue | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Medical | 24 | 12 | 21 | 17 | 28 | 14 | 8 | - | - | - | - | - | 124 |
| Mutual Aid Given | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| Totals: | 35 | 21 | 29 | 24 | 36 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 192 |
Year To Date Total: 192
Current as of: 07-26-2010
Key:
IOB = Illegal Open Burn
MVC = Motor Vehicle Collision
Hazmat = Hazardous Materials Spill

