Call Report
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Brush Fire | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Vehicle Fire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| IOB | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Public Assist | 8 | 6 | 2 | - | - | - | - | - | - | - | - | - | 16 |
| MVC | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Hazmat | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Rescue | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Medical | 24 | 12 | 9 | - | - | - | - | - | - | - | - | - | 45 |
| Mutual Aid Given | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Totals: | 35 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Year To Date Total: 67
Current as of: 03-07-2010
Key:
IOB = Illegal Open Burn
MVC = Motor Vehicle Collision
Hazmat = Hazardous Materials Spill

